The instruments a generator test needs, shipped from Phoenix with what goes with them. Pick what you need, tell us for how long, and we come back with a quote.
By the week or the month, from stock in Phoenix. Kits are noted where more than the headline instrument ships.
| # | Equipment | Availability |
|---|---|---|
| 1 | Megger MIT525 5 kV–10 kV digital insulation tester | In stock |
| 2 | Megger DLRO 10 A low-resistance ohmmeter | In stock |
| 3 | Fluke 117 / 376FC AC/DC meter and clamp | In stock |
| 4 | Hipot PTS-75 DC hipot | In stock |
| 5 | Gap1 kit Items 1–4 plus sphere gap, tool kit and two safety kits Priced as a set: the four instruments above, sphere gap, tool kit and two safety kits. | In stock |
| 6 | OROS O4-INST-4 4-channel instrument Includes a preconfigured laptop, hammer and accelerometer. | In stock |
| 7 | IRIS Evolution (ELCID) Portable core tester Includes turbo excitation kit, manuals, chattocks, carrying case and software. | In stock |
| 8 | Sumatron RSO / Picoscope Generator rotor shorted-turn analyzer | In stock |
| 9 | Fotric 348A Thermal camera 640×480 IR resolution, 30 mK NETD, 5″ LCD touch screen. | In stock |
| 10 | IRIS SWA Stator wedge analyzer kit Electronics, software, transit case and accessories. | In stock |
| 11 | Vehicle Full-size SUV, mid-size SUV or full-size truck | In stock |
| 12 | HYTORC LST-3000 1″ drive, 3,000 ft-lb wireless lithium torque tool, series II Calibrated, with case. 36 V 4.1 Ah Li-ion battery with protection circuit. | In stock |
| 13 | Vulcan Hot air blower system 230 V heating system, four units SRS model SR630 16-channel thermocouple monitor and controls, 16 thermocouple cables and laptop. | In stock |
Two minutes. Your copy comes back by email, you can save it as a PDF the moment it is sent, and the rental desk replies with pricing and availability.